mcp
Sorted by GitHub stars, which measures attention rather than fitness. Read the release date and the commit count next to it before picking one.
| Tool | Stars |
|---|---|
MEOK AAIF Agent Card MCP — Linux Foundation AAIF agent identity bridge. Issues + verifies + no licence · released 2026-08-19 | n/a |
MEOK ABCI Bridge MCP — read-only Tendermint / Cosmos blockchain query for agents. Built-in registry no licence · released 2026-08-19 | n/a |
MEOK AGENTS.md Linter MCP — validates the cross-vendor coding-agent spec (Cursor / Claude Code / no licence · released 2026-08-19 | n/a |
MEOK AI Labs - ai-reflection MCP server extracted from SOV3 no licence · released 2026-09-05 | n/a |
UK lorry-loader (hiab) compliance — ALLMI ACoP, BS 7121-4 lift planning, LOLER Thorough no licence · released 2026-08-19 | n/a |
MEOK Google AP2 Mandate MCP — issue + verify + revoke signed user-side spend authorisations for no licence · released 2026-08-20 | n/a |
Unified sensor + actuator schema MCP for aquaculture / aquaponic / koi systems. Wraps Atlas no licence · released 2026-09-05 | n/a |
EU AI Act Article 50 compliance kit — high-risk AI system readiness checker no licence · released 2026-09-05 | n/a |
Flagship aquaculture crosswalk — one evidence pack satisfies ASC + RSPCA Assured + GlobalG.A.P. IFA no licence · released 2026-09-05 | n/a |
Tiny zero-dependency verifier for MEOK AI Labs compliance attestations (DORA, NIS2, CRA, EU AI Act, no licence · released 2026-08-19 | n/a |
MEOK AI Labs - bft-governance MCP server extracted from SOV3 no licence · released 2026-09-05 | n/a |
BS 7121 lift-plan compliance for UK crane + hiab operators. Parts 1/3/4/5 clause lookup, Appointed no licence · released 2026-08-19 | n/a |
EU Cyber Resilience Act product classifier MCP. Classifies PDEs into CRA hierarchy (default / Class no licence · released 2026-08-19 | n/a |
MEOK CRA Article 14 Reporter MCP — actively-exploited-vulnerability notification with 24h/72h/14d no licence · released 2026-08-19 | n/a |
meok-dora-tlpt-planner-mcp MCP server by MEOK AI Labs no licence · released 2026-05-07 | n/a |
DPIA generator for the EDPB harmonised template (adopted 14 Apr 2026) with EU AI Act Article 26(9) no licence · released 2026-09-05 | n/a |
MEOK Enterprise Compliance Checker — EU AI Act, DORA, GDPR automated gap analysis. £5K-15K audits no licence · released 2026-09-05 | n/a |
MEOK Enterprise Compliance Suite — End-to-end EU AI Act, GDPR, NIS2, DORA, ISO, SOC2, HIPAA, PCI no licence · released 2026-09-05 | n/a |
MEOK EU AI Act Article 13 Instructions for Use generator — provider-side IFU with 7 mandatory Art no licence · released 2026-08-19 | n/a |
MEOK EU AI Act Article 26(9) Fundamental Rights Impact Assessment generator. Auto-generates FRIA no licence · released 2026-08-19 | n/a |
MEOK EU AI Act Article 9 Risk Management System generator — 4-step iteration (identify / estimate / no licence · released 2026-08-19 | n/a |
MEOK EU AIGC Icon MCP — EU AI Act Article 50 + Code of Practice 2nd draft AI-generated-content icon no licence · released 2026-08-19 | n/a |
EU Mobility Package compliance — EU 561/2006 drivers' hours, 4-week return-to-base, Posted Workers no licence · released 2026-08-19 | n/a |
EU Platform Workers Directive (2024/2831) compliance — employment-status presumption no licence · released 2026-08-19 | n/a |
EV-recall transport compliance — ADR Class 9 (UN3480/3481/3536/3556/3557/3558), DGSA workflow no licence · released 2026-08-19 | n/a |
meok-fria-generator-mcp MCP server by MEOK AI Labs no licence · released 2026-05-07 | n/a |
Governance Engine MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
MEOK Governance Engine - 62 AI governance tools. EU AI Act + NIST + ISO 42001 + crosswalks. Most no licence · released 2026-08-19 | n/a |
IMO MARPOL + marine fuel + container ship compliance MCP. MARPOL Annex VI, EU ETS maritime, CII no licence · released 2026-08-19 | n/a |
Koi-pond MCP server — varieties database (Gosanke + secondary), pond stocking calc, koi-specific no licence · released 2026-09-05 | n/a |
England Animal Welfare (Licensing of Activities Involving Animals) Regulations 2018 — LAIA — for no licence · released 2026-09-05 | n/a |
MEOK MCP Cardgen — generate signed .well-known MCP server cards (SEP-1649 + SEP-1960 + SEP-2127) no licence · released 2026-08-19 | n/a |
MEOK MCP Hardening MCP — automated security red-team for any MCP server. Maps OWASP LLM Top 10 no licence · released 2026-08-19 | n/a |
MCP injection / prompt-poisoning / SSRF scanner. 30+ canonical rules covering the April 2026 no licence · released 2026-08-19 | n/a |
MEOK MCP Test MCP — golden-file + schema-drift + tool-failure tests for any MCP server. Drop-in no licence · released 2026-08-19 | n/a |
MEOK AI Labs - neural-health-monitor MCP server extracted from SOV3 no licence · released 2026-09-05 | n/a |
Germany NIS2 BSI registration MCP. Generates BSI-portal-ready (Mein Unternehmenskonto) registration no licence · released 2026-08-19 | n/a |
EU Digital Omnibus AI Act tracker - Track delay status by article. First-mover advantage for SEO + b no licence · released 2026-08-19 | n/a |
MEOK AI Labs - quantum-scoring MCP server extracted from SOV3 no licence · released 2026-09-05 | n/a |
UK rail freight compliance — ORR licensing, ROGS safety certificate, Railway Interoperability no licence · released 2026-08-19 | n/a |
MCP server wrapping RSPCA Assured farmed trout (2025.07) and salmon (2024.05) welfare standards no licence · released 2026-09-05 | n/a |
MEOK Stripe ACP Checkout MCP — ChatGPT shopping bridge. Issues + verifies + signs Stripe Agentic no licence · released 2026-08-19 | n/a |
UK haulage tachograph audit + drivers' hours + DVSA OCRS Red prevention. Smart Tachograph 2 (July no licence · released 2026-08-19 | n/a |
MCP server wrapping the UK aquaculture regulatory stack — CEFAS Fish Health Inspectorate AW1 APB no licence · released 2026-09-05 | n/a |
Vehicle handover compliance — NAMA Vehicle Grading, BVRLA Fair Wear & Tear, photographic POD no licence · released 2026-08-19 | n/a |
MEOK W3C TDM Rights MCP — EU CDSM Directive Article 4(3) Text + Data Mining opt-out. Issues + scans no licence · released 2026-08-19 | n/a |
Markets in Crypto-Assets (MiCA) Regulation (EU) 2023/1114 compliance for EU crypto-asset issuers... no licence · released 2026-08-19 | n/a |
MiFID II Article 17 algorithmic trading + RTS 6 testing/risk controls + best execution AI compli... no licence · released 2026-08-19 | n/a |
MITRE ATLAS — Adversarial Threat Landscape for AI Systems. Tactics + techniques for attacking AI... no licence · released 2026-08-19 | n/a |
Mock Server Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
Mortgage Calculator Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
Muckaway Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
Music Production Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
NIS2 Directive (EU 2022/2555) compliance for AI agents. 10 Article 21 risk-management measures a... no licence · released 2026-08-19 | n/a |
Nist Rmf Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
Note Taking Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
Notification Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
UK street works compliance. Section 50 licences, S58 deferral, S74 overrun penalties, NRSWA accr... no licence · released 2026-08-19 | n/a |
Nutrition Tracker Ai MCP Server by MEOK AI Labs no licence · released 2026-08-19 | n/a |
Optometry Ai Safety MCP Server by MEOK AI Labs no licence · released 2026-09-05 | n/a |
All categories · data from awesome-selfhosted, CC BY-SA 3.0