Health and Fitness
Sorted by GitHub stars, which measures attention rather than fitness. Read the release date and the commit count next to it before picking one.
| Tool | Stars |
|---|---|
Web-based personal workout, fitness and weight logger/tracker. It can also be used as a simple gym management utility and offers a full REST API as well. AGPL-3.0 · released 2026-09-03 | 6,872 |
Electronic health records and medical practice management solution. GPL-3.0 · released 2026-08-18 | 5,416 |
Simple workout/activity tracker. AGPL-3.0 · released 2026-08-23 | 1,160 |
Manage all of your medical records from Epic MyChart, Cerner, and OnPatient patient portals in one place. Privacy-focused, self-hosted, and offline-first. GPL-3.0 · released 2026-08-17 | 305 |
Laboratory information system (LIS/LIMS) for clinical, public health, environmental and vector surveillance labs. FHIR-native, with analyzer integration (ASTM/HL7), quality control and national-scale reporting. MPL-2.0 · released 2026-08-18 | 251 |
Statistics dashboard generated from Strava data. AGPL-3.0 · released 2026-07-19 | 8 |
Fitness tracking service designed to give users full control over their data and hosting environment. AGPL-3.0 · released unknown | n/a |
All categories · data from awesome-selfhosted, CC BY-SA 3.0