Genealogy
Sorted by GitHub stars, which measures attention rather than fitness. Read the release date and the commit count next to it before picking one.
| Tool | Stars |
|---|---|
Webtrees is the web's leading online collaborative genealogy application. GPL-3.0 · released 2016-12-05 | 814 |
Genealogy software that can be used offline or as a Web service. GPL-2.0 · released 2025-12-25 | 397 |
Record family members and their relationships and build a family tree. MIT · released 2026-08-21 | 357 |
Genealogy tool designed with privacy in mind that anyone can use to author or edit their family tree. Data is stored in the GEDCOM format and all processing is done in the browser. MIT · released unknown | 276 |
Web app for collaborative genealogy, based on and interoperable with Gramps, the open source genealogy desktop application. AGPL-3.0 · released 2026-08-27 | 218 |
All categories · data from awesome-selfhosted, CC BY-SA 3.0